Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
848829 | ||||||||
727493 | 09/16/19 | 04:30 PM | Invitational | Ballard |
Ballard Golf & Country Club | -
- |
Game Summary |
|
859930 | 09/24/19 | 04:30 PM | Invitational | Adel DeSoto Minburn |
Hillcrest Country Club | -
- |
Game SummaryEvent Status:
(Rescheduled from 09-23-2019) Event Notes: Invitational TR Info : Leaves : 3:00pm Dismissal : 2:45pm Return : |
|
651586 | 09/26/19 | 04:30 PM | Invitational | Bondurant-Farrar |
Roland-Story High School | -
- |
Game Summary |
|
651586 | Colo-Nesco |
-
- |
||||||
651586 | Dike-New Hartford |
-
- |
||||||
651586 | Gilbert |
-
- |
||||||
651586 | Greene County |
-
- |
||||||
651586 | Kuemper Catholic |
-
- |
||||||
651586 | Madrid |
-
- |
||||||
651586 | Nevada |
-
- |
||||||
651586 | Ogden |
-
- |
||||||
651586 | Saydel Middle School |
-
- |
||||||
651586 | South Hamilton |
-
- |
||||||
651586 | Southeast Valley |
-
- |
||||||
651586 | Webster City |
-
- |
||||||
651586 | West Central Valley |
-
- |
||||||
651586 | Woodward-Granger |
-
- |
||||||
861495 | 10/01/19 | 04:15 PM | Invitational | Knoxville |
Pine Knolls Country Club | -
- |
Game Summary |
|
870963 | ||||||||
870963 | ||||||||
870963 | ||||||||
870963 | ||||||||
870963 | ||||||||
874162 | 10/14/19 | 05:00 PM | Conference Meet | Indianola Middle |
Indianola Middle School | -
- |
Game Summary |
|
874162 | Dallas Center-Grimes |
-
- |
||||||
874162 | Grinnell MS |
-
- |
||||||
874162 | Newton-Berg Middle School |
-
- |
||||||
874162 | Oskaloosa Middle School |
-
- |
||||||
874162 | Pella Christian |
-
- |
||||||
874162 | Pella Middle School |
-
- |